IKIO’s Delphi Linear Low Bay — an energy efficient replacement for traditional fluorescent tubes — comes with excellent CCT & Power selectable capabilities. It allows customers to select different CCTs & wattages, thereby offering greater flexibility when it comes to application areas. Moreover, the luminaire’s superior design helps in rendering smooth and evenly distributed light output with no dark areas.
• Incorporates advanced technology - CCT & power selectable capabilities for greater light control.
• Quick and hassle-free installation.
• Energy saving technology - saves greater energy over the traditional lighting fixtures.
• High performing luminaire - smooth and evenly distributed light output with no dark areas.
• Flexibility of application - suitable for multiple applications because of its low profile and CCT & Power selectable feature.
Limited Availability: Products Offered Until Stock Lasts. |
Efficacy (lm/W) | 140 lm/W |
Power (W) |
(2ft) 15 W-18 W- 22 W-25 W (4ft) 30 W-36 W-40 W-50 W |
CCT (K) | 3500 K - 4000 K - 5000 K |
CRI | 80+ |
Voltage | AC 100-277 V 50/60 Hz |
Beam Angle | 120° |
Dimming | Continuous Dimming to 10% or below (0-10V) |
Operating Temperature | -14° F to +122° F |
IP Rating | IP40 |
Housing | Aluminum |
Power | SKU Number | CCT | Voltage | Lumen Output (lm) | Size | Qualified part number | Ordering part number | Technical Data Sheet | IES File |
15 W-18 W-22 W-25 W | 662187528298 | 3500 K-4000 K-5000 K | 120-347 V | 1905 lm-2286 lm-2794 lm-3175 lm | 2' | IK-SL02R (15/18/22/25)W-?35/40/50?K[SV,LV]-[S?][C,P] | IK-SL02R-15/18/22/25W-35/40/50KLV-C | Download | Download |
30 W-36 W-40 W-50 W | 662187528304 | 3500 K-4000 K-5000 K | 120-347 V | 3810 lm-4572 lm-5080 lm-6350 lm | 4' | IK-SL04R (30/36/40/50)W-?35/40/50?K[SV,LV]-[S?][C,P] | IK-SL04R-30/36/40/50W-35/40/50KLV-C | Download | Download |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.