IKIO’s Apex Linear Low Bay comes with CCT and Power selectable capability, making it not only an energy-efficient alternative to traditional lights but also a high-performance commercial lighting solution with better control. Given the flexibility, you can choose this luminaire for a variety of lighting applications while using lesser number of SKUs. Apex is easy to install and has features like high light output, smooth color rendering, dimming options, and even distribution.
Efficacy (lm/W) | Up to 156 lm/W |
Power Selectable (W) |
70 W-60 W- 50 W |
CCT Selectable (K) | 3000 K - 4000 K - 5000 K |
CRI | 84-86-83 |
Voltage | AC 120-277 V 50/60 Hz |
Sensor Type (Only for Integrated Sensor fixtures) | Daylight Sensor, Occupancy Sensor, Multifunction Sensor |
Beam Angle | 130° |
Dimming | 0-10 V Continuous Dimming (Min. Dimming Range <10%) |
Operating Temperature | -4° F to +113° F |
IP Rating | IP4X |
Housing | Iron + PC Lens (Round) |
Max Power | SKU Number | Efficacy | CCT (Selectable) | Voltage | Lumen Output | Integrated Sensor | Ordering Part Number | Qualified Part Number | Technical Data Sheet | IES File |
---|---|---|---|---|---|---|---|---|---|---|
72.4 W | 662187482798 | 139.87 lm/W | 3000 K-4000 K-5000 K | 120-277 V | 6993.5 lm-8392.2 lm-10123 lm | Yes | IK-LLB08-70W-30/40/50K-MV-WH-S | IK-LLB08-70W-30/40/50K-MV | Download | Download |
72.4 W | 662187482781 | 139.87 lm/W | 3000 K-4000 K-5000 K | 120-277 V | 6993.5 lm-8392.2 lm-10123 lm | No | IK-LLB08-70W-30/40/50K-MV-WH | IK-LLB08-70W-30/40/50K-MV | Download | Download |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.