IKIO’s Apex Linear Low Bay comes with CCT and power selectable capability, making it not only an energy-efficient alternative to traditional lights but also a high-performance lighting solution with better control. Given the flexibility, you can choose this luminaire for a variety of lighting applications while using lesser number of SKUs. Apex is easy to install and has features like high light output, smooth color rendering, dimming options, and even distribution.
Efficacy (lm/W) | Up to 140lm/W |
Power Selectable (W) |
Variant 1 : 15W-20W-25W Variant 2 : 20W-30W-40W Variant 3 : 50W-60W-70W |
CCT Selectable (K) | 3000K-4000K-5000K |
CRI | 84 |
Voltage | AC 120-277V 50/60 Hz |
Sensor Type | Microwave Motion Sensor (Integrated) |
Beam Angle | 130° |
Dimming | Continuous Dimming to 10% or Below |
Operating Temperature | -4°F ~ +113°F, -31ºF ~ +113ºF |
IP Rating | IPX4 |
Housing | Iron |
Max Power | SKU Number | Efficacy | CCT (Selectable) | Voltage | Lumen Output | Integrated Sensor | Size | Ordering Part Number | Qualified Part Number | Technical Data Sheet | IES File |
---|---|---|---|---|---|---|---|---|---|---|---|
24.5W | 662187510736 | 147.88lm/W | 3000K-4000K-5000K | 120-277V | 2218.2lm-2957.6lm-3629lm | No | 2ft | IK-LLB02-25W-30/40/50K-MV-WH | IK-LLB02-25W-30/40/50K-MV | Download | Download |
38.28W | 662187510743 | 123.71lm/W | 3000K-4000K-5000K | 120-277V | 2474.2lm-3711.3lm-4735.5lm | No | 4ft | IK-LLB04-40W-30/40/50K-MV-WH | IK-LLB04-40W-30/40/50K-MV | Download | Download |
72.4W | 662187482781 | 139.87lm/W | 3000K-4000K-5000K | 120-277V | 6993.5lm-8392.2lm-10123lm | No | 8ft | IK-LLB08-70W-30/40/50K-MV-WH | IK-LLB08-70W-30/40/50K-MV | Download | Download |
72.4W | 662187482798 | 139.87lm/W | 3000K-4000K-5000K | 120-277V | 6993.5 m-8392.2lm-10123lm | Yes | 8ft | IK-LLB08-70W-30/40/50K-MV-WH-S | IK-LLB08-70W-30/40/50K-MV | Download | Download |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.