The Apex Linear Low Bay is a great lighting solution for high-traffic environments. Its integrated sensor enables smart lighting control, optimizing energy usage through automated adjustments based on occupancy or daylight. Delivering superior efficacy and uniform illumination, Apex enhances visibility and safety. Built for durability, it meets the highest industry standards for performance and compliance, making it an asset for federal projects.
- Premium quality with BAA & BABAA compliance, designed and manufactured using Tier-1 domestically
sourced materials to meet the 65% federal procurement mandate.
- Advanced CCT and power selectability allows precise adjustments for varied applications,
validated through spectrometer and photometric testing.
- Integrated sensor technology enables smart lighting control, automating adjustments
to enhance energy efficiency and reduce manual intervention.
- Equipped with 0-10V dimming functionality for seamless integration with standard lighting control systems.
Efficacy (lm/W) | Up to 140lm/W |
Power Selectable (W) |
Variant 1 : 15W-20W-25W Variant 2 : 20W-30W-40W Variant 3 : 50W-60W-70W |
CCT Selectable (K) | 3000K-4000K-5000K |
CRI | 84 |
Voltage | AC 120-277V 50/60 Hz |
Sensor Type | Microwave Motion Sensor (Integrated) |
Beam Angle | 130° |
Dimming | Continuous Dimming to 10% or Below |
Operating Temperature | -31ºF ~ +113ºF |
IP Rating | IPX4 |
Housing | Iron |
Part Number | Size | Power Selectable | Voltage | Lumen Output | Efficacy | CRI | Sensor | CCT Selectable | THD | Light Distribution |
---|---|---|---|---|---|---|---|---|---|---|
ft | W | V | lm | lm/W | K | |||||
IK-LLB1-02-S0025-MV-D-CCT-WD-09-WH-BFU-SF | 2 | 15-20-25 | 120V-277V | 2355-3140-3925 | 147.88 | 83 | No | 3000-4000-5000 | 15% | Type I |
IK-LLB1-04-S0040-MV-D-CCT-WD-09-WH-BFU-SF | 4 | 20-30-40 | 120V-277V | 2760-4140-5520 | 123.71 | 84 | No | 3000-4000-5000 | 15% | Type I |
IK-LLB1-08-S0070-MV-D-CCT-WD-09-WH-BFU-SF | 8 | 50-60-70 | 120V-277V | 6993-8392-10123 | 139.87 | 84 | No | 3000-4000-5000 | 15% | Type I |
IK-LLB1-08-S0070-MV-D-CCT-WD-09-WH-BFU-SFMWS | 8 | 50-60-70 | 120V-277V | 6993-8392-10123 | 139.87 | 84 | Yes | 3000-4000-5000 | 15% | Type I |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.