IKIO’s T8 Tube Type A&B is uniquely designed to be compatible with your existing ballast or can be directly wired, and has a perfectly uniform visual appearance, making it a perfect replacement for old T8 fluorescent lights.
Efficacy (lm/W) | 135 lm/W, 150lm/W |
Power (W) | 12 W, 15 W, 18 W |
CCT (K) | 3000 K, 3500 K, 4000 K, 5000 K, 6500 K |
CRI | 83 |
Voltage | AC 100-277 V 50/60 Hz |
Beam Angle | 151° |
Dimming | Continuous Dimming to 10% or Below |
Operating Temperature | -4 °F ~ +104 °F |
IP Rating | IP20 |
Housing | Aluminum |
Power | SKU Number | CCT | Model | Efficacy | Voltage | Lumen Output | Size | Diffuser | Qualified part number | Ordering part number | Technical Data Sheet | IES File |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 W | 662187533247 | 3000 K | T8 Tube Type A&B | 129 lm/W | AC 100-277 V | 1806 lm | 4 ft | Frosted | IK-T804-0012-30A&B-SF | IK-T804-0012-30A&B-SF (Frosted) | Download | Download |
14 W | 662187475509 | 3500 K | T8 Tube Type A&B | 129 lm/W | AC 100-277 V | 1806 lm | 4 ft | Frosted | IK-T804-0012-35A&B-SF | IK-T804-0012-35A&B-SF (Frosted) | Download | Download |
14 W | 662187533254 | 4000 K | T8 Tube Type A&B | 129 lm/W | AC 100-277 V | 1806 lm | 4 ft | Frosted | IK-T804-0012-40A&B-SF | IK-T804-0012-40A&B-SF (Frosted) | Download | Download |
14 W | 662187547763 | 5000 K | T8 Tube Type A&B | 129 lm/W | AC 100-277 V | 1806 lm | 4 ft | Frosted | IK-T804-0012-50A&B-SF | IK-T804-0012-50A&B-SF (Frosted) | Download | Download |
14 W | 662187481067 | 4500K | T8 Tube Type A&B | 129 lm/W | AC 100-277 V | 1806 lm | 4 ft | Frosted | IK-T804-0012-45A&B-SF | IK-T804-0012-45A&B-SF (Frosted) | Download | Download |
14 W | 662187481081 | 6500K | T8 Tube Type A&B | 129 lm/W | AC 100-277 V | 1806 lm | 4 ft | Frosted | IK-T804-0012-65A&B-SF | IK-T804-0012-65A&B-SF (Frosted) | Download | Download |
14 W | 662187533261 | 3000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2100 lm | 4 ft | Clear | IK-T804-0012-30A&B-SC | IK-T804-0012-30A&B-SC (Clear) | Download | Download |
14 W | 662187548388 | 3500 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2100 lm | 4 ft | Clear | IK-T804-0012-35A&B-SC | IK-T804-0012-35A&B-SC (Clear) | Download | Download |
14 W | 662187548081 | 4000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2100 lm | 4 ft | Clear | IK-T804-0012-40A&B-SC | IK-T804-0012-40A&B-SC (Clear) | Download | Download |
14 W | 662187553740 | 5000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2100 lm | 4 ft | Clear | IK-T804-0012-50A&B-SC | IK-T804-0012-50A&B-SC (Clear) | Download | Download |
14 W | 662187481050 | 4500K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2100 lm | 4 ft | Clear | IK-T804-0012-45A&B-SC | IK-T804-0012-45A&B-SC (Clear) | Download | Download |
14 W | 662187481074 | 6500K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2100 lm | 4 ft | Clear | IK-T804-0012-65A&B-SC | IK-T804-0012-65A&B-SC (Clear) | Download | Download |
17 W | 662187465166 | 3000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2550 lm | 4 ft | Clear | IK-T804-0015-30A&B-SC | IK-T804-0015-30A&B-SC (Clear) | Download | Download |
17 W | 662187465173 | 3500 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2550 lm | 4 ft | Clear | IK-T804-0015-35A&B-SC | IK-T804-0015-35A&B-SC (Clear) | Download | Download |
17 W | 662187465180 | 4000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2550 lm | 4 ft | Clear | IK-T804-0015-40A&B-SC | IK-T804-0015-40A&B-SC (Clear) | Download | Download |
17 W | 662187465234 | 5000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2550 lm | 4 ft | Clear | IK-T804-0015-50A&B-SC | IK-T804-0015-50A&B-SC (Clear) | Download | Download |
17 W | 662187481098 | 4500K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2550 lm | 4 ft | Clear | IK-T804-0015-45A&B-SC | IK-T804-0015-45A&B-SC (Clear) | Download | Download |
17 W | 662187481111 | 6500K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2550 lm | 4 ft | Clear | IK-T804-0015-65A&B-SC | IK-T804-0015-65A&B-SC (Clear) | Download | Download |
17 W | 662187465203 | 3000 K | T8 Tube Type A&B | 128 lm/W | AC 100-277 V | 2176 lm | 4 ft | Frosted | IK-T804-0015-30A&B-SF | IK-T804-0015-30A&B-SF (Frosted) | Download | Download |
17 W | 662187465210 | 3500 K | T8 Tube Type A&B | 128 lm/W | AC 100-277 V | 2176 lm | 4 ft | Frosted | IK-T804-0015-35A&B-SF | IK-T804-0015-35A&B-SF (Frosted) | Download | Download |
17 W | 662187465227 | 4000 K | T8 Tube Type A&B | 128 lm/W | AC 100-277 V | 2176 lm | 4 ft | Frosted | IK-T804-0015-40A&B-SF | IK-T804-0015-40A&B-SF (Frosted) | Download | Download |
17 W | 662187481104 | 4500K | T8 Tube Type A&B | 128 lm/W | AC 100-277 V | 2176 lm | 4 ft | Frosted | IK-T804-0015-45A&B-SF | IK-T804-0015-45A&B-SF (Frosted)- | Download | Download |
17 W | 662187465197 | 5000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 2550 lm | 4 ft | Frosted | IK-T804-0015-50A&B-SF | K-T804-0015-50A&B-SF (Frosted) | Download | Download |
17 W | 662187481135 | 6500K | T8 Tube Type A&B | 128 lm/W | AC 100-277 V | 2176 lm | 4 ft | Frosted | IK-T804-0015-65A&B-SF | IK-T804-0015-65A&B-SF (Frosted) | Download | Download |
20 W | 662187465241 | 3000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 3000 lm | 4 ft | Clear | IK-T804-0018-30A&B-SC | IK-T804-0018-30A&B-SC (Clear) | Download | Download |
20 W | 662187465258 | 3500 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 3000 lm | 4 ft | Clear | IK-T804-0018-35A&B-SC | IK-T804-0018-35A&B-SC (Clear) | Download | Download |
20 W | 662187465265 | 4000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 3000 lm | 4 ft | Clear | IK-T804-0018-40A&B-SC | IK-T804-0018-40A&B-SC (Clear) | Download | Download |
20 W | 662187465272 | 5000 K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 3000 lm | 4 ft | Clear | IK-T804-0018-50A&B-SC | IK-T804-0018-50A&B-SC (Clear) | Download | Download |
20 W | 662187481142 | 4500K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 3000 lm | 4 ft | Clear | IK-T804-0018-45A&B-SC | IK-T804-0018-45A&B-SC (Clear) | Download | Download |
20 W | 662187481166 | 6500K | T8 Tube Type A&B | 150 lm/W | AC 100-277 V | 3000 lm | 4 ft | Clear | IK-T804-0018-65A&B-SC | IK-T804-0018-65A&B-SC (Clear) | Download | Download |
20 W | 662187481159 | 4500K | T8 Tube Type A&B | 135 lm/W | AC 100-277 V | 2700 lm | 4 ft | Frosted | IK-T804-0018-45A&B-SF | IK-T804-0018-45A&B-SF (Frosted) | Download | Download |
20 W | 662187465296 | 3000 K | T8 Tube Type A&B | 135 lm/W | AC 100-277 V | 2700 lm | 4 ft | Frosted | IK-T804-0018-30A&B-SF | IK-T804-0018-30A&B-SF (Frosted) | Download | Download |
20 W | 662187465302 | 3500 K | T8 Tube Type A&B | 135 lm/W | AC 100-277 V | 2700 lm | 4 ft | Frosted | IK-T804-0018-35A&B-SF | IK-T804-0018-35A&B-SF (Frosted) | Download | Download |
20 W | 662187465319 | 4000 K | T8 Tube Type A&B | 135 lm/W | AC 100-277 V | 2700 lm | 4 ft | Frosted | IK-T804-0018-40A&B-SF | IK-T804-0018-40A&B-SF (Frosted)- | Download | Download |
20 W | 662187465326 | 5000 K | T8 Tube Type A&B | 135 lm/W | AC 100-277 V | 2700 lm | 4 ft | Frosted | IK-T804-0018-50A&B-SF | IK-T804-0018-50A&B-SF (Frosted) | Download | Download |
20 W | 662187481173 | 6500K | T8 Tube Type A&B | 135 lm/W | AC 100-277 V | 2700 lm | 4 ft | Frosted | IK-T804-0018-65A&B-SF | IK-T804-0018-65A&B-SF (Frosted) | Download | Download |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.