The T8 PC + Aluminum Tube Type B offers seamless installation, operating directly from the main switch without complex rewiring. Its durable polycarbonate and aluminum construction ensures reliability, while high efficacy light output delivers consistent, flicker-free illumination for enhanced visibility. Made with Tier- 1 domestically sourced materials, it complies with BAA/BABAA standards, making it ideal for federal and commercial projects.
- Premium quality with BAA & BABAA compliance, crafted using Tier-1 domestically sourced
materials to meet the 65% federal procurement mandate.
- Effortless installation; runs directly off the main switch, eliminating the need for extensive rewiring.
- Built with precision using high-speed SMT lines, ensuring uniform visual appeal and reliable performance.
- Designed for maximum efficiency, offering high-output illumination with zero flicker and a wide,
evenly distributed beam angle.
- Integrated universal line voltage driver optimizes energy usage and reduces maintenance costs.
Efficacy (lm/W) | Up to 166lm/W |
Power (W) | 2’: 8W 3’: 12W 4’: 9W, 12W, 18W |
CCT (K) | 4000K, 5000K |
CRI | 83 |
Voltage | AC 100-277V, 50/60 Hz |
Beam Angle | 147° |
Dimming | Continuous Dimming to 10% or Below |
Operating Temperature | -4°F ~ +104°F |
Housing | Aluminum |
Part Number | Size | Power | Voltage | Lumen Output | Efficacy | CRI | Diffuser | CCT | THD |
---|---|---|---|---|---|---|---|---|---|
ft | W | V | lm | lm/W | K | ||||
IK-T8A0B-02-F0008-MV-D-40K-UD-00-WH-BFU-SF | 2 | 8 | 100V-277V | 1200 | 177 | 81 | Frosted | 4000 | 13% |
IK-T8A0B-03-F0012-MV-D-40K-UD-00-WH-BFU-SF | 3 | 12 | 100V-277V | 1560 | 177 | 81 | Frosted | 4000 | 13% |
IK-T8A0B-04-F0009-MV-D-40K-UD-00-WH-BFU-SF | 4 | 9 | 100V-277V | 1350 | 177 | 81 | Frosted | 4000 | 13% |
IK-T8A0B-04-F0012-MV-D-40K-UD-00-WH-BFU-SF | 4 | 12 | 100V-277V | 1824 | 177 | 81 | Frosted | 4000 | 13% |
IK-T8A0B-04-F0018-MV-D-40K-UD-00-WH-BFU-SF | 4 | 18 | 100V-277V | 2804 | 177 | 81 | Frosted | 4000 | 13% |
IK-T8A0B-04-F0018-MV-D-40K-UD-00-WH-BFU-SC | 4 | 18 | 100V-277V | 2950 | 177 | 81 | Clear | 4000 | 13% |
IK-T8A0B-02-F0008-MV-D-50K-UD-00-WH-BFU-SF | 2 | 8 | 100V-277V | 1200 | 177 | 81 | Frosted | 5000 | 13% |
IK-T8A0B-03-F0012-MV-D-50K-UD-00-WH-BFU-SF | 3 | 12 | 100V-277V | 1560 | 177 | 81 | Frosted | 5000 | 13% |
IK-T8A0B-04-F0009-MV-D-50K-UD-00-WH-BFU-SF | 4 | 9 | 100V-277V | 1350 | 177 | 81 | Frosted | 5000 | 13% |
IK-T8A0B-04-F0012-MV-D-50K-UD-00-WH-BFU-SF | 4 | 12 | 100V-277V | 1824 | 177 | 81 | Frosted | 5000 | 13% |
IK-T8A0B-04-F0018-MV-D-50K-UD-00-WH-BFU-SF | 4 | 18 | 100V-277V | 2804 | 177 | 81 | Frosted | 5000 | 13% |
IK-T8G0B-04-F0018-MV-D-50K-UD-00-WH-BFU-SC | 4 | 18 | 100V-277V | 2950 | 177 | 81 | Clear | 5000 | 13% |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.