IKIO Simplex Linear Low Bay provides multiple lumen packages and distributions to give the necessary optical freedom and flexibility to meet a variety of lighting needs. It is a direct replacement of traditional fluorescent tubes.
Limited Availability: Products Offered Until Stock Lasts. |
Efficacy (lm/W) | 135 lm/W |
Power (W) | 40 W, 60 W |
CCT (K) | 4000 K, 5000 K |
CRI | 80+ |
Voltage | AC 100-277 V 50/60 Hz |
Beam Angle | 180° |
Dimming | Yes |
Operating Temperature | -4° F to +122° F |
IP Rating | IP40 |
Housing | Aluminum and Metal sheet |
Power | SKU Number | CCT | Voltage | Lumen Output | Beam Angle | Finish | Qualified part number | Ordering part number | Technical Data Sheet | IES File |
---|---|---|---|---|---|---|---|---|---|---|
40 W | 662187549156 | 4000 K | AC 100-277 V | 5400 lm | 180° | White | Not Qualified Yet | IK-ST04-0040-40-J | Download | Download |
40 W | 662187559018 | 5000 K | AC 100-277 V | 5400 lm | 180° | White | Not Qualified Yet | IK-ST04-0040-50-J | Download | Download |
60 W | 662187548524 | 4000 K | AC 100-277 V | 8280 lm | 180° | White | Not Qualified Yet | IK-ST08-0060-40-J | Download | Download |
60 W | 662187508122 | 5000 K | AC 100-277 V | 8400 lm | 180° | White | Not Qualified Yet | IK-ST08-0060-50-J | Download | Download |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.