Areon Area Luminaire, crafted with Tier-1 domestically sourced components, ensures exceptional reliability and performance. Designed for versatility, it offers power and CCT selectability and high efficacy light output. Its IP65-rated die cast aluminum housing ensures durable performance in challenging outdoor environments. Leveraging streamlined production systems and rigorous quality validation, Areon meets industry and compliance standards for federal projects.
- Premium quality with BAA & BABAA compliance, crafted using Tier-1 domestically sourced
materials to meet the 65% federal procurement mandate.
- Advanced CCT and power selectability enables precise light control, validated through photometric testing.
- IP65-rated die-cast aluminum housing provides exceptional durability and protection in demanding conditions.
- Equipped with 0-10V dimming functionality for seamless compatibility with standard lighting control systems.
Efficacy (lm/W) | Up to 134lm/W |
Power Selectable (W) |
Variant 1 : 70W-100W-150W Variant 2 : 150W-200W-240W-300W |
CCT Selectable (K) | 3000K-4000K-5000K |
Voltage | AC 100-277V or 277-480V, 50/60 Hz |
Distribution | TYPE III |
Dimming | Continuous Dimming to 10% or Below |
Operating Temperature | -40°F ~ +122°F (Without Motion Sensor) -31°F ~ +122°F (With Motion Sensor) |
IP Rating | IP65 |
Housing | Die-cast Aluminum |
Part Number | Power Selectable (Options) | Voltage | Lumen Output | Efficacy | CRI | Current | CCT Selectable | THD | Light Distrubution |
---|---|---|---|---|---|---|---|---|---|
W | V | lm | lm/W | A | K | ||||
IK-ARL2-01-S0150-MV-D-CCT-T3-01-XX-BFU | 70 | 120V-277V | 9379 | 134 | 70 | 0.61 | 3000-4000-5000 | 15% | TYPE III |
100 | 13398 | ||||||||
150 | 20261 | ||||||||
IK-ARL2-02-S0300-MV-D-CCT-T3-01-XX-BFU | 150 | 120V-277V | 19439 | 130 | 70 | 1.23 | 3000-4000-5000 | 15% | TYPE III |
200 | 25918 | ||||||||
240 | 31102 | ||||||||
300 | 39647 | ||||||||
IK-ARL2-02-S0300-HV-D-CCT-T3-01-XX-BFU | 150 | 277V-480V | 19794 | 132 | 70 | 0.69 | 3000-4000-5000 | 15% | TYPE III |
200 | 26392 | ||||||||
240 | 31671 | ||||||||
300 | 40548 |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.