IKIO's GlareX Stadium Flood Light, featuring advanced Optimum Light Management (OLM) technology, delivers precise lighting through multi-faceted optics and integrated anti-glare visors. This combination ensures exceptional optical control and enhanced visibility, enabling players to track aerial balls effortlessly while offering spectators a strain-free viewing experience. GlareX provides highly targeted illumination, significantly reducing light spillage. Additionally, its vacuum-aluminized reflector enhances reflectivity for superior brightness and energy efficiency. The luminaire is also compatible with RGB technology, supported by DMX control.
- Comes with a glare-control visor to minimize glare while avoiding unnecessary light spillage,
achieving a UGR rating of <10.
- High-quality diffusion lens with a louvered design ensures focused light output for precise illumination.
- Incorporates a vacuum-aluminized reflector with >97% reflectivity for superior brightness.
- Engineered with a low EPA and high WSR for reduced wind load and enhanced durability in harsh weather conditions.
- Works efficiently with DMX control, providing efficient lighting control and lighting automation capability.
- Compatible with RGBW lens, enabling dynamic lighting capabilities.
Efficacy (lm/W) | 125lm/W |
Power (W) | 800W, 1200W, 800W, 1200W, RGBW |
Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K, 6500K |
Color | Red, Green, Blue, White |
CRI | 70+ |
Voltage | AC 120-277V, 200-480V, 277-480V 50/60 Hz |
Distribution | Type I, Very Short |
Dimming | 0-10V Dimming |
Operating Temperature | -22ºF ~ +122ºF |
IP Rating | IP66 |
Housing | Die-cast Aluminum |
Beam Angle | 15°, 20°, 25°, 40° |
EPA | 1.55² |
Power | SKU Number | CCT | Model | Voltage | Efficacy | Lumen Output | Beam Angle | Ordering Part Number | IES File | Mounting Options |
---|---|---|---|---|---|---|---|---|---|---|
800W | 662187540818 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 15˚ | IK-GSFL-800W-50K-MV-GR-15D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
800W | 662187511405 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 20˚ | IK-GSFL-800W-50K-MV-GR-20D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
800W | 662187540825 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 25˚ | IK-GSFL-800W-50K-MV-GR-25D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
800W | 662187540832 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-50K-MV-GR-40D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
800W | 662187540849 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 15˚ | IK-GSFL-800W-50K-MV-GR-15D-SH-10SP-FM | Download | Flood Mount Bracket |
800W | 662187540856 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 20˚ | IK-GSFL-800W-50K-MV-GR-20D-SH-10SP-FM | Download | Flood Mount Bracket |
800W | 662187540863 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 25˚ | IK-GSFL-800W-50K-MV-GR-25D-SH-10SP-FM | Download | Flood Mount Bracket |
800W | 662187540870 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-50K-MV-GR-40D-SH-10SP-FM | Download | Flood Mount Bracket |
800W | 662187540887 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 15˚ | IK-GSFL-800W-50K-MV-GR-15D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
800W | 662187540894 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 20˚ | IK-GSFL-800W-50K-MV-GR-20D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
800W | 662187540900 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 25˚ | IK-GSFL-800W-50K-MV-GR-25D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
800W | 662187540917 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-50K-MV-GR-40D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
800W | 662187540924 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 15˚ | IK-GSFL-800W-50K-HV-GR-15D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
800W | 662187511528 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 20˚ | IK-GSFL-800W-50K-HV-GR-20D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
800W | 662187540931 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 25˚ | IK-GSFL-800W-50K-HV-GR-25D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
800W | 662187540948 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-50K-HV-GR-40D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
800W | 662187540955 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 15˚ | IK-GSFL-800W-50K-HV-GR-15D-SH-10SP-FM | Download | Flood Mount Bracket |
800W | 662187540962 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 20˚ | IK-GSFL-800W-50K-HV-GR-20D-SH-10SP-FM | Download | Flood Mount Bracket |
800W | 662187540979 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 25˚ | IK-GSFL-800W-50K-HV-GR-25D-SH-10SP-FM | Download | Flood Mount Bracket |
800W | 662187540986 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-50K-HV-GR-40D-SH-10SP-FM | Download | Flood Mount Bracket |
800W | 662187540993 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 15˚ | IK-GSFL-800W-50K-HV-GR-15D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
800W | 662187541006 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 20˚ | IK-GSFL-800W-50K-HV-GR-20D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
800W | 662187541013 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 25˚ | IK-GSFL-800W-50K-HV-GR-25D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
800W | 662187541020 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-50K-HV-GR-40D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
1200W | 662187541167 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 15˚ | IK-GSFL-1200W-50K-MV-GR-15D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
1200W | 662187541174 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 20˚ | IK-GSFL-1200W-50K-MV-GR-20D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
1200W | 662187541181 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 25˚ | IK-GSFL-1200W-50K-MV-GR-25D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
1200W | 662187541198 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-50K-MV-GR-40D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
1200W | 662187541204 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 15˚ | IK-GSFL-1200W-50K-MV-GR-15D-SH-10SP-FM | Download | Flood Mount Bracket |
1200W | 662187541211 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 20˚ | IK-GSFL-1200W-50K-MV-GR-20D-SH-10SP-FM | Download | Flood Mount Bracket |
1200W | 662187541228 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 25˚ | IK-GSFL-1200W-50K-MV-GR-25D-SH-10SP-FM | Download | Flood Mount Bracket |
1200W | 662187541235 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-50K-MV-GR-40D-SH-10SP-FM | Download | Flood Mount Bracket |
1200W | 662187541242 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 15˚ | IK-GSFL-1200W-50K-MV-GR-15D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
1200W | 662187541259 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 20˚ | IK-GSFL-1200W-50K-MV-GR-20D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
1200W | 662187541266 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 25˚ | IK-GSFL-1200W-50K-MV-GR-25D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
1200W | 662187541273 | 5000K | GlareX Stadium Flood Light | 120-277V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-50K-MV-GR-40D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
1200W | 662187541280 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 15˚ | IK-GSFL-1200W-50K-HV-GR-15D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
1200W | 662187541297 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 20˚ | IK-GSFL-1200W-50K-HV-GR-20D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
1200W | 662187541303 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 25˚ | IK-GSFL-1200W-50K-HV-GR-25D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
1200W | 662187541310 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-50K-HV-GR-40D-SH-10SP-TAM | Download | Top Arm Mount Bracket |
1200W | 662187541327 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 15˚ | IK-GSFL-1200W-50K-HV-GR-15D-SH-10SP-FM | Download | Flood Mount Bracket |
1200W | 662187541334 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 20˚ | IK-GSFL-1200W-50K-HV-GR-20D-SH-10SP-FM | Download | Flood Mount Bracket |
1200W | 662187541341 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 25˚ | IK-GSFL-1200W-50K-HV-GR-25D-SH-10SP-FM | Download | Flood Mount Bracket |
1200W | 662187541358 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-50K-HV-GR-40D-SH-10SP-FM | Download | Flood Mount Bracket |
1200W | 662187541365 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 15˚ | IK-GSFL-1200W-50K-HV-GR-15D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
1200W | 662187541372 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 20˚ | IK-GSFL-1200W-50K-HV-GR-20D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
1200W | 662187541389 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 25˚ | IK-GSFL-1200W-50K-HV-GR-25D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
1200W | 662187541396 | 5000K | GlareX Stadium Flood Light | 277-480V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-50K-HV-GR-40D-SH-10SP-FMED | Download | Flood Mount Bracket with External Driver Box |
800W + 200W RGB | 662187540818 | Red, Green, Blue, White- CCT | GlareX RGBW Stadium Flood Light | 200-480V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-RGBW-HV-GR-40D-SH-10SP-TAM-DMX | On request | Top Arm Mount Bracket |
800W + 200W RGB | 662187511405 | Red, Green, Blue, White- CCT | GlareX RGBW Stadium Flood Light | 200-480V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-RGBW-HV-GR-40D-SH-10SP-FM-DMX | On request | Flood Mount Bracket |
800W + 200W RGB | 662187540825 | Red, Green, Blue, White- CCT | GlareX RGBW Stadium Flood Light | 200-480V | 125lm/W | 100000lm | 40˚ | IK-GSFL-800W-RGBW-HV-GR-40D-SH-10SP-FMED-DMX | On request | Flood Mount Bracket with External Driver Box |
1200W + 300W RGB | 662187540832 | Red, Green, Blue, White- CCT | GlareX RGBW Stadium Flood Light | 200-480V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-RGBW-HV-GR-40D-SH-10SP-TAM-DMX | On request | Top Arm Mount Bracket |
1200W + 300W RGB | 662187540849 | Red, Green, Blue, White- CCT | GlareX RGBW Stadium Flood Light | 200-480V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-RGBW-HV-GR-40D-SH-10SP-FM-DMX | On request | Flood Mount Bracket |
1200W + 300W RGB | 662187540856 | Red, Green, Blue, White- CCT | GlareX RGBW Stadium Flood Light | 200-480V | 125lm/W | 150000lm | 40˚ | IK-GSFL-1200W-RGBW-HV-GR-40D-SH-10SP-FMED-DMX | On request | Flood Mount Bracket with External Driver Box |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.