IKIO’s ACE Corn Bulb is uniquely designed to switch between different color temperatures for flexibility in all types of commercial applications. With features like a big heat sink for effective thermal dissipation, dimming capability, clear or frosted cover options, and surge protection, ACE can be great for retrofitting existing CFL and HID fixtures for a hassle-free lighting system upgrade.
Efficacy (lm/W) | Up to 130lm/W |
Power Selectable (W) |
Option 1: 36W-45W-54W Option 2: 80W-100W-120W |
CCT Selectable (K) | 3000K-4000K-5000K |
CRI | 80+ |
Voltage | AC 100-277V 50/60 Hz |
Beam Angle | 285° |
Dimming | 0-10V Dimming |
Operating Temperature | -40°F to +122°F |
IP Rating | IP64 |
Housing | Aluminum + Polycarbonate |
Max Power | SKU Number | Efficacy | CCT (Selectable) | Voltage | Lumen Output | Beam angle | Finish | Ordering Part Number | Qualified Part Number | Technical Data Sheet | IES File |
---|---|---|---|---|---|---|---|---|---|---|---|
54W | 662187482439 | 135.35lm/W | 3000K-4000K-5000K | 100-277V | 4872.6 lm-6090.7 lm-7309 lm | 285° | White | IK-CRL2-54W-30/40/50K-E | IK-CRL2-54W-30/40/50K-[E;EX] | Download | Download |
122.33W | 662187482446 | 134.33lm/W | 3000K-4000K-5000K | 100-277V | 10746.4 lm-13433 lm-16432 lm | 285° | White | IK-CRL2-120W-30/40/50K-E | IK-CRL2-120W-30/40/50K-[E;EX] | Download | Download |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.