IKIO Dynamo 3 Stadium Flood Light with aluminum alloy composition, rugged die-cast design, and integrated cooling fans, to ensure optimum heat dissipation. Seamless link of aerometal materials and numerous vents on the heat sink improves heat management and ensures the stability of the light system.
• Superior aesthetics with a modern look.
• Excellent heat management system courtesy of multiple vents.
• 240° adjustable angle.
• Multi-faceted optic design to distribute light evenly and reduce glare.
• Resistant to electrical interference due to high quality chip.
300W - Made to Order Only |
Efficacy (lm/W) | Up to 161 lm/W |
Power (W) |
300 W, 400 W, 500 W, 600W |
CCT (K) |
3000 K / 3500 K / 4000 K / 4500 K / 5000 K |
CRI | >70 Ra |
Voltage |
AC 100 - 277 V / AC 240 - 480 V, 50/60 Hz |
Beam Angle | 30° |
Dimming |
Continuous Dimming to 10% or Below (INVENTRONICS DRIVER) |
Operating Temperature | -22° F to +122° F |
IP Rating | IP66 |
Housing | Die-cast Aluminum |
EPA | 1.59 ft² |
Wind Rating | 127.5 mph |
BUG Rating | B5 - U3 - G1 |
Power | SKU Number | CCT | Voltage | Lumen Output | Beam angle | Qualified part number | Ordering part number | Technical Data Sheet | IES File |
---|---|---|---|---|---|---|---|---|---|
300 W | 662187461489 | 3000 K | 277 - 480 V | 45235.29 lm | 30° | Not Qualified Yet | IK-SLEL2-0300-DV-30 (30D) | Download | On Request |
300 W | 662187461496 | 4000 K | 277 - 480 V | 47038.16 lm | 30° | Not Qualified Yet | IK-SLEL2-0300-DV-40 (30D) | Download | On Request |
300 W | 662187461502 | 5000 K | 277 - 480 V | 48841.03 lm | 30° | Not Qualified Yet | IK-SLEL2-0300-DV-50 (30D) | Download | On Request |
301.7 W | 662187488417 | 5700 K | 100 - 277 V | 47765 lm | 30° | IK-SLEL2-0300-D-57 | IK-SLEL2-0300-D-57 (30D) | Download | Download |
300.9 W | 662187461571 | 3000 K | 100 - 277 V | 45851 lm | 30° | IK-SLEL2-0300-D-30 | IK-SLEL2-0300-D-30 (30D) | Download | Download |
301.3 W | 662187488394 | 3500 K | 100 - 277 V | 46234 lm | 30° | IK-SLEL2-0300-D-35 | IK-SLEL2-0300-D-35 (30D) | Download | Download |
301.3 W | 662187461588 | 4000 K | 100 - 277 V | 46617 lm | 30° | IK-SLEL2-0300-D-40 | IK-SLEL2-0300-D-40 (30D) | Download | Download |
301.3 W | 662187488400 | 4500 K | 100 - 277 V | 46999 lm | 30° | IK-SLEL2-0300-D-45 | IK-SLEL2-0300-D-45 (30D) | Download | Download |
301.3 W | 662187477015 | 5000 K | 100 - 277 V | 47382 lm | 30° | IK-SLEL2-0300-D-50 | IK-SLEL2-0300-D-50 (30D) | Download | Download |
400 W | 662187461618 | 3000 K | 100 - 277 V | 61183.49 lm | 30° | Not Qualified Yet | IK-SLEL2-0400-D-30 (30D) | Download | On Request |
400 W | 662187461519 | 3000 K | 277 - 480 V | 61383.12 lm | 30° | Not Qualified Yet | IK-SLEL2-0400-DV-30 (30D) | Download | On Request |
400 W | 662187461625 | 4000 K | 100 - 277 V | 62129.65 lm | 30° | Not Qualified Yet | IK-SLEL2-0400-D-40 (30D) | Download | On Request |
400 W | 662187461526 | 4000 K | 277 - 480 V | 62311.28 lm | 30° | Not Qualified Yet | IK-SLEL2-0400-DV-40 (30D) | Download | On Request |
400 W | 662187528441 | 5000 K | 100 - 277 V | 63075.8 lm | 30° | Not Qualified Yet | IK-SLEL2-0400-D-50 (30D) | Download | On Request |
400 W | 662187461533 | 5000 K | 277 - 480 V | 63239.45 lm | 30° | Not Qualified Yet | IK-SLEL2-0400-DV-50 (30D) | Download | Download |
496.2 W | 662187528465 | 3000 K | 100 - 277 V | 74529.2 lm | 30° | IK-SLEL2-0500-D-30 | IK-SLEL2-0500-D-30 (30D) | Download | On Request |
497.2 W | 662187461670 | 3000 K | 277 - 480 V | 74928 lm | 30° | IK-SLEL2-0500-DV-30 | IK-SLEL2-0500-DV-30 (30D) | Download | On Request |
495.6 W | 662187461649 | 3500 K | 100 - 277 V | 75028.1 lm | 30° | IK-SLEL2-0500-D-35 | IK-SLEL2-0500-D-35 (30D) | Download | On Request |
496.5 W | 662187544298 | 3500 K | 277 - 480 V | 75595.5 lm | 30° | IK-SLEL2-0500-DV-35 | IK-SLEL2-0500-DV-35 (30D) | Download | On Request |
495.6 W | 662187475677 | 4000 K | 100 - 277 V | 75526.9 lm | 30° | IK-SLEL2-0500-D-40 | IK-SLEL2-0500-D-40 (30D) | Download | On Request |
496.5 W | 662187544304 | 4000 K | 277 - 480 V | 76263 lm | 30° | IK-SLEL2-0500-DV-40 | IK-SLEL2-0500-DV-40 (30D) | Download | On Request |
495.6 W | 662187461663 | 4500 K | 100 - 277 V | 76025.8 lm | 30° | IK-SLEL2-0500-D-45 | IK-SLEL2-0500-D-45 (30D) | Download | On Request |
496.5 W | 662187544311 | 4500 K | 277 - 480 V | 76930.6 lm | 30° | IK-SLEL2-0500-DV-45 | IK-SLEL2-0500-DV-45 (30D) | Download | On Request |
495.6 W | 662187547107 | 5000 K | 100 - 277 V | 76524.7 lm | 30° | IK-SLEL2-0500-D-50 | IK-SLEL2-0500-D-50 (30D) | Download | Download |
496.5 W | 662187544328 | 5000 K | 277 - 480 V | 77598.1 lm | 30° | IK-SLEL2-0500-DV-50 | IK-SLEL2-0500-DV-50 (30D) | Download | Download |
495 W | 662187461656 | 5700 K | 100 - 277 V | 77023.5 lm | 30° | IK-SLEL2-0500-D-57 | IK-SLEL2-0500-D-57 (30D) | Download | On Request |
495.9 W | 662187539553 | 5700 K | 277 - 480 V | 78265.6 lm | 30° | IK-SLEL2-0500-DV-57 | IK-SLEL2-0500-DV-57 (30D) | Download | On Request |
600 W | 662187461700 | 3000 K | 100 - 277 V | 84656.95 lm | 30° | Not Qualified Yet | IK-SLEL2-0600-D-30 (30D) | Download | On Request |
600 W | 662187461540 | 3000 K | 277 - 480 V | 87902.82 lm | 30° | Not Qualified Yet | IK-SLEL2-0600-DV-30 (30D) | Download | On Request |
600 W | 662187528540 | 4000 K | 100 - 277 V | 86073.06 lm | 30° | Not Qualified Yet | IK-SLEL2-0600-D-40 (30D) | Download | On Request |
600 W | 662187461557 | 4000 K | 277 - 480 V | 89329.55 lm | 30° | Not Qualified Yet | IK-SLEL2-0600-DV-40 (30D) | Download | On Request |
600 W | 662187479705 | 5000 K | 100 - 277 V | 87489.17 lm | 30° | Not Qualified Yet | IK-SLEL2-0600-D-50 (30D) | Download | Download |
600 W | 662187461564 | 5000 K | 277 - 480 V | 90756.28 lm | 30° | Not Qualified Yet | IK-SLEL2-0600-DV-50 (30D) | Download | Download |
We thank you for your interest in our products. Our team is here to get back to you with more specific information that you're looking for.